Report Highlights:
- Doordash is the most popular food delivery service in the United States.
- Doordash has more than 50% market share in 41 US states.
- The average US food delivery market share of DoorDash was 57% in May 2022.
- The Top3 most popular food delivery services are Doordash (market share: 57%), Grubhub (market share: 18%), Uber Eats (market share: 17%).
- Doordash has the highest market share in the state of Wyoming (73%) and in the city of San Francisco (74%).
Share This Report:
Table of Contents
Food Delivery Services
There are many apps that deliver food at your doorstep. The food is prepared fresh and then brought to your home.
It is a cheaper option for all those who hate cooking, who hate going out to eat, who love good food but don’t have the time to make it.
This is a booming business and there are several players that are competing against each other.
In the United States the most popular food delivery apps are:
- Doordash (+80% searches*)
- Grubhub (-11% searches*)
- Uber Eats (+28.3% searches*)
- Postmates
- Seamless (-3% searches*)
*Search data for the last two years (February 2020 – February 2022).
Most Popular Food Delivery Service By State
Doordash is the most popular food delivery app in the U.S. (in each state). Here is the market share Doordash has in each state:
Doordash | Grubhub | Uber Eats | Postmates | Seamless | |
Wyoming | 73% | 10% | 9% | 1% | 7% |
Kentucky | 70% | 13% | 11% | 3% | 3% |
Mississippi | 70% | 10% | 14% | 1% | 5% |
Alabama | 69% | 12% | 13% | 2% | 4% |
Ohio | 67% | 16% | 13% | 1% | 3% |
Minnesota | 67% | 14% | 12% | 1% | 6% |
Utah | 66% | 15% | 14% | 2% | 3% |
Alaska | 66% | 19% | 9% | 1% | 5% |
Louisiana | 66% | 10% | 16% | 3% | 5% |
South Carolina | 65% | 11% | 17% | 3% | 4% |
Arkansas | 65% | 12% | 16% | 3% | 4% |
South Dakota | 65% | 16% | 11% | 1% | 7% |
Indiana | 64% | 22% | 10% | 1% | 3% |
Michigan | 64% | 21% | 11% | 1% | 3% |
Missouri | 64% | 17% | 11% | 5% | 3% |
Oklahoma | 63% | 12% | 14% | 8% | 3% |
North Dakota | 63% | 15% | 14% | 1% | 7% |
Delaware | 62% | 19% | 15% | 1% | 3% |
Kansas | 62% | 15% | 15% | 3% | 5% |
Wisconsin | 62% | 17% | 15% | 1% | 5% |
Montana | 61% | 12% | 21% | 1% | 5% |
North Carolina | 59% | 18% | 16% | 4% | 3% |
Tennessee | 59% | 14% | 21% | 4% | 2% |
Idaho | 59% | 17% | 19% | 2% | 3% |
Iowa | 59% | 22% | 12% | 1% | 6% |
Georgia | 58% | 14% | 23% | 2% | 3% |
West Virginia | 58% | 26% | 10% | 1% | 5% |
New Hampshire | 58% | 17% | 18% | 1% | 6% |
Maine | 57% | 18% | 18% | 1% | 6% |
Washington | 56% | 16% | 23% | 3% | 2% |
Virginia | 55% | 21% | 19% | 2% | 3% |
Texas | 55% | 14% | 25% | 2% | 4% |
New Mexico | 55% | 22% | 16% | 3% | 4% |
Nebraska | 55% | 22% | 16% | 2% | 5% |
Maryland | 54% | 21% | 20% | 2% | 3% |
Colorado | 52% | 27% | 15% | 3% | 3% |
Arizona | 52% | 16% | 22% | 8% | 2% |
California | 51% | 15% | 18% | 13% | 3% |
Illinois | 51% | 25% | 19% | 2% | 3% |
Pennsylvania | 51% | 27% | 18% | 1% | 3% |
Vermont | 50% | 16% | 21% | 1% | 12% |
Oregon | 48% | 31% | 13% | 6% | 2% |
Nevada | 47% | 16% | 22% | 12% | 3% |
Florida | 47% | 13% | 32% | 4% | 4% |
New Jersey | 47% | 23% | 24% | 1% | 5% |
Connecticut | 47% | 22% | 24% | 1% | 6% |
Massachusetts | 46% | 26% | 23% | 1% | 4% |
Hawaii | 46% | 15% | 31% | 3% | 5% |
Rhode Island | 45% | 32% | 17% | 2% | 4% |
District of Columbia | 41% | 19% | 31% | 5% | 4% |
New York | 35% | 23% | 22% | 2% | 18% |
Data according to Google Trends Feb 2020 – Feb 2022.
Food Delivery Services: What Can We Expect?
Food delivery services will continue to do record-breaking business in 2024. This type of service has been growing very rapidly in the recent years.
The reason is, people are getting busier and busier nowadays. It is very difficult for them to find time for cooking. As a result, people are switching to food delivery services.
It is predicted that by 2023, the food delivery market in the United States will reach a size of $220 billion. As people are eating less and less in restaurants, they now want food anywhere they want.
Sources:
Awesome map. I shared it on my facebook.